EPA.ES-2C150 Fully Automatic Blow Molding Machine for Daily Chemicals & Cosmetic Bottles
EPA.ES-2C150 Fully Automatic Blow Molding Machine adopting internationally famous brand servo motors, reducers, electrical components, and control systems, Ever-Power's mechanical products are stable, reliable, efficient, durable, energy-saving, and simple. They are suitable for blowing cosmetic bottles with various appearances and diameters, such as PET/PETG, and are especially good at blowing special-shaped bottles with high difficulty and high requirements.

Technical Parameter
| Model | Unit | EPA.ES-2C150 | |
|---|---|---|---|
| Molding | Clamping stroke | mm | 190 |
| Mold-open distance | mm | 440 | |
| Mold-close distance | mm | 250 | |
| Stretching stroke | mm | 450 | |
| Mold-open distance | mm | 50 | |
| Mold-close distance | mm | 150 | |
| Preform Holder | 60 | ||
| Cavities | 2 | ||
| Container | Max.Container Volume | ml | 2500 |
| Neck Diameter Range | mm | 110 | |
| Max.Container Diameter | mm | 130 | |
| Max.Container Height | mm | 250 | |
| Theoretical Output | bph | 1800 | |
| Electrical System | Max.Heating Power | kw | 42.5 |
| Heating Power | kw | 18 | |
| Air System | Operating Pressure | kg/cm² | 7 |
| Low Pressure Air Consumption | ltr/min | 600 | |
| Blowing Pressure | kg/cm² | 26-35 | |
| High-pressure air consumption | ltr/min | 1000-1500 | |
| Cooling water | Operating Pressure | kg/cm² | 5-6 |
| Temperature | ℃ | 8-10 | |
| Flow rate | ltr/min | 30 | |
| Machine | Size (L*W*H) | mm | 4290*1800*2220 |
| Weight | kg | 3500 | |


